Halogen Moisture Analyzer
Model | F-110MW | F-105MW | F-102MW | F-100MW | F-100MW-T |
Capacity(g) | 110g/10mg | 110g/5mg | 110g/2mg | 110g/1mg | 110g/1mg |
Sensor | Load Cell | Load Cell | |||
Pan size | Ø90mm | ||||
Read ability | 10mg | 5mg | 2mg | 1mg | 1mg |
Operation temp. range | 5-35ºC | ||||
Heat source | HALOGEN LAMP-1 | HALOGEN LAMP-2 | |||
Temp sensor | PT-100 | ||||
Temp range | 40-199ºC | ||||
Temp step | 1ºC | ||||
Moisture range | 0.00%-100.00% | ||||
Moisture readability | 0.2% | 0.10% | 0.04% | 0.01% | 0.01% |
Dry range | 100.00%-0.00% | 100.00%-0.00% | 100.00%-0.00% | ||
Dry readability | 0.2% | 0.10% | 0.04% | 0.01% | 0.01% |
ATRO | 100%...999% | 100%...999% | |||
ATRO | 0%...999% | 0%...999% | |||
Number of storage | 15 | 20 | |||
Packing size | 490*360*350mm | ||||
G. weight | 7.5kg |
FAITHFUL Main Products:
2019 Overseas Exhibitions: