PRODUCT DESCRIPTION
Colors
CABLE CONSTRUCTION
Packing
Main Products
Company Introduction
Certificate
UL Certificate Items
More Test report (Rohs,Reach,Flame Retardant),Pls contact us
Test Equipment
Production Process
Overseas Exibition
FAQ
Q; Are you factory or trading company?
A: We are factory has more than 10 years manufacturing experiences.
Q: Can I get some samples?
A: Yes, free samples with 10 meters if we have in stock, express fee on you which will be deducted from invoice value after order.
Q: Could I use my own LOGO (OEM) or design on goods?
A: Yes, Customized logo and designing on mass production are workable.
Q: Can I choose the color?
A: Yes, any color as you requirements.
Q: What is the delivery time?
A: Normally,within 2 weeks.But it need check with us when place order.
Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
Contact us
Colors
Conductor | Solid or stranded , tinned or bare copper ,or silver plated copper conductor 30~4/0AWG |
Insulation | FEP insulation |
Rated Temperature | 105ºC |
Rated voltage | 30V |
Standard | UL758,UL1581 |
Test | VW-1 Horizontal flame Test |
Certificate | UL ROHS |
Color | White, blue, purple,red, black,yellow,green, transparent,orange,brown and etc. |
Application | Home appliance, lightning lamps, small motors, temperature sensors elec tromagnetic coils,automotive interior cables,electronic appliance and etc. |
CABLE CONSTRUCTION
Conductor | Insulation | Max.Conductor Resistance DC 20ºC Ω/km | Packing | |||
AWG | Conductor Construction No./dia.(mm) | Diameter (mm) | Insulation Thickness (mm) | Out Diameter (mm) | m/coil | |
30 | 1/0.254 | 0.25 | 0.51 | 1.27 | 361 | 305 |
7/0.1 | 0.3 | 0.51 | 1.32 | 381.00 | ||
19/0.06 | 0.30 | 0.51 | 1.32 | 381.00 | ||
28 | 1/0.32 | 0.32 | 0.51 | 1.34 | 227.0 | 305 |
7/0.127 | 0.38 | 0.51 | 1.40 | 239.0 | ||
19/0.08 | 0.40 | 0.51 | 1.42 | 239.0 | ||
26 | 1/0.404 | 0.4 | 0.51 | 1.42 | 143.0 | 305 |
7/0.16 | 0.48 | 0.51 | 1.50 | 150.0 | ||
19/0.1 | 0.50 | 0.51 | 1.52 | 150 | ||
24 | 7/0.02 | 0.60 | 0.51 | 1.62 | 94.2 | 305 |
19/0.12 | 0.60 | 0.51 | 1.62 | 94.2 | ||
22 | 7/0.254 | 0.76 | 0.51 | 1.78 | 59.4 | 610 |
19/0.15 | 0.75 | 0.51 | 1.78 | 59.4 | ||
20 | 7/0.32 | 0.96 | 0.51 | 1.98 | 36.7 | 610 |
19/0.19 | 0.95 | 0.51 | 1.98 | 36.7 | ||
18 | 7/0.404 | 1.21 | 0.51 | 2.23 | 23.2 | 610 |
19/0.235 | 1.18 | 0.51 | 2.23 | 23.2 | ||
16 | 19/0.3 | 1.50 | 0.51 | 2.52 | 14.6 | 610 |
14 | 19/0.37 | 1.85 | 0.53 | 2.90 | 8.96 | 610 |
12 | 19/0.475 | 2.38 | 0.51 | 3.40 | 5.64 | 610 |
10 | 37/0.43 | 3.01 | 0.51 | 4.03 | 3.546 | 610 |
Packing
Main Products
Company Introduction
Certificate
UL Certificate Items
More Test report (Rohs,Reach,Flame Retardant),Pls contact us
Test Equipment
Production Process
Overseas Exibition
FAQ
Q; Are you factory or trading company?
A: We are factory has more than 10 years manufacturing experiences.
Q: Can I get some samples?
A: Yes, free samples with 10 meters if we have in stock, express fee on you which will be deducted from invoice value after order.
Q: Could I use my own LOGO (OEM) or design on goods?
A: Yes, Customized logo and designing on mass production are workable.
Q: Can I choose the color?
A: Yes, any color as you requirements.
Q: What is the delivery time?
A: Normally,within 2 weeks.But it need check with us when place order.
Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
Contact us